Library
484 short stories and articles, 239 with audio. Filter by level, length or audio, or search by title or author.
Showing all 484
| Title | Author | Level | Difficulty | Words | Audio |
|---|---|---|---|---|---|
| 2BR02B | Kurt Vonnegut | A2+ | 30 | 2,519 | 🔊Has audio |
| A Boy and His Dog | Harlan Ellison | B1 | 31 | 15,254 | 🔊Has audio |
| A Chip of Glass Ruby | Nadine Gordimer | B1 | 32 | 3,946 | 🔊Has audio |
| A Choice of Butchers | William Trevor | B1 | 30 | 6,691 | |
| A Christmas Memory | Truman Capote | B2 | 49 | 4,812 | 🔊Has audio |
| A City of Churches | Donald Barthelme | A2+ | 25 | 1,336 | 🔊Has audio |
| A Clean Well-Lighted Place | Ernest Hemingway | A2 | 20 | 1,432 | 🔊Has audio |
| A Conversation With My Father | Grace Paley | A2+ | 27 | 1,914 | 🔊Has audio |
| A Dead Woman’s Secret | Guy de Maupassant | B2+ | 51 | 1,400 | |
| A Face in the Dark | Ruskin Bond | A2+ | 30 | 529 | 🔊Has audio |
| A Good Man is Hard to Find | Flannery O’Connor | B1 | 32 | 6,456 | |
| A Great Day | Frank Sargeson | A2+ | 29 | 2,746 | |
| A Handful of Dates | Tayeb Salih | B2+ | 52 | 1,794 | |
| A Hanging | George Orwell | B2 | 49 | 1,937 | 🔊Has audio |
| A Haunted House | Virginia Woolf | B2 | 45 | 688 | |
| A Horse and Two Goats | R. K. Narayan | B2 | 49 | 6,994 | |
| A Horseman in the Sky | Ambrose Bierce | C1 | 63 | 2,487 | 🔊Has audio |
| A Joke | Anton Chekhov | B1+ | 42 | 1,626 | |
| A Jury of Her Peers | Susan Glaspell | A2+ | 24 | 8,215 | 🔊Has audio |
| A Letter to God | Gregorio López Fuentes | B1 | 36 | 1,094 | 🔊Has audio |
| A Manual for Cleaning Women | Lucia Berlin | B1 | 30 | 4,323 | 🔊Has audio |
| A Municipal Report | O. Henry | B2+ | 55 | 6,047 | 🔊Has audio |
| A Mystery of Heroism | Stephen Crane | B2+ | 52 | 3,416 | 🔊Has audio |
| A Painful Case | James Joyce | B2+ | 55 | 3,629 | |
| A Passion in the Desert | Honore de Balzac | C1+ | 68 | 5,375 | |
| A Perfect Day for Bananafish | J. D. Salinger | A2 | 22 | 4,013 | 🔊Has audio |
| A Rose for Emily | William Faulkner | B2+ | 53 | 3,706 | 🔊Has audio |
| A Shinagawa Monkey | Haruki Murakami | A2+ | 28 | 8,264 | |
| A Silver Dish | Saul Bellow | B2 | 46 | 11,540 | |
| A Sound of Thunder | Ray Bradbury | B1+ | 42 | 4,459 | 🔊Has audio |
| A Temporary Matter | Jhumpa Lahiri | B2 | 44 | 7,204 | |
| A Vendetta | Guy de Maupassant | B2 | 44 | 1,620 | |
| A Very Old Man With Enormous Wings | Gabriel García Márquez | C1+ | 69 | 2,835 | |
| A Wagner Matinée | Willa Cather | C1+ | 69 | 2,853 | 🔊Has audio |
| A White Heron | Sarah Orne Jewett | B2+ | 56 | 4,254 | 🔊Has audio |
| A Worn Path | Eudora Welty | B1 | 35 | 3,271 | 🔊Has audio |
| A&P | John Updike | B2 | 47 | 2,817 | 🔊Has audio |
| After Twenty Years | O. Henry | A2+ | 28 | 1,261 | 🔊Has audio |
| Aftermath | Briohny Doyle | C1 | 58 | 3,525 | |
| Alicia & I Talking on Edna’s Steps | Sandra Cisneros | A2+ | 25 | 184 | 🔊Has audio |
| All About Suicide | Luisa Valenzuela | B1+ | 42 | 396 | |
| All at One Point | Italo Calvino | C1+ | 64 | 1,702 | |
| All Summer in a Day | Ray Bradbury | B1+ | 39 | 1,936 | 🔊Has audio |
| All You Zombies | Robert Heinlein | A2+ | 28 | 4,735 | 🔊Has audio |
| Almost No Memory | Lydia Davis | B2 | 47 | 678 | |
| An Occurrence at Owl Creek Bridge | Ambrose Bierce | C1 | 58 | 3,764 | 🔊Has audio |
| An Outpost of Progress | Joseph Conrad | B2+ | 52 | 9,533 | 🔊Has audio |
| An Uncomfortable Bed | Guy de Maupassant | B2+ | 50 | 953 | |
| And of Clay Are We Created | Isabel Allende | C2 | 72 | 4,163 | 🔊Has audio |
| Annie’s Day | Andy Weir | A2+ | 30 | 949 | |
| Answer | Fredric Brown | B2 | 49 | 252 | |
| Aquifer | Tim Winton | B2 | 48 | 5,374 | 🔊Has audio |
| Araby | James Joyce | B2 | 46 | 2,330 | 🔊Has audio |
| Armistice | Bernard Malamud | B1+ | 43 | 2,238 | 🔊Has audio |
| At Dead Dingo | Henry Lawson | B1 | 36 | 1,283 | |
| At the ‘Cadian Ball | Kate Chopin | B1 | 35 | 3,681 | |
| Axolotl | Julio Cortázar | B2+ | 56 | 2,175 | |
| Babycakes | Neil Gaiman | B1+ | 41 | 348 | 🔊Has audio |
| Bang-bang You’re Dead | Muriel Spark | B1 | 36 | 10,075 | |
| Barney | Will Stanton | B2 | 48 | 914 | 🔊Has audio |
| Bartleby the Scrivener: A Tale of Wall Street | Herman Melville | C1+ | 64 | 14,418 | 🔊Has audio |
| Bears Discover Fire | Terry Bisson | B1 | 32 | 4,571 | 🔊Has audio |
| Bible | Tobias Wolff | B1 | 31 | 4,524 | |
| Bigfoot Stole My Wife | Ron Carlson | A2+ | 30 | 1,837 | |
| Born of Man and Woman | Richard Matheson | A2+ | 24 | 1,244 | |
| Borrowing a Match | Stephen Leacock | A2+ | 25 | 504 | |
| Brokeback Mountain | Annie Proulx | B2 | 44 | 10,657 | 🔊Has audio |
| Bullet in the Brain | Tobias Wolff | B2 | 48 | 1,926 | 🔊Has audio |
| Burning in the Rain | Dambudzo Marechera | B2+ | 52 | 1,758 | |
| Button, Button | Richard Matheson | A2+ | 27 | 2,219 | 🔊Has audio |
| By the Waters of Babylon | Stephen Vincent Benét | A2+ | 28 | 5,642 | 🔊Has audio |
| Cambodian Americans Are Ready to Share Their Cuisine, On Their Terms | Maryam Jillani | C2 | 70 | 1,491 | |
| Can-Can | Arturo Vivante | A2+ | 25 | 793 | |
| Cat in the Rain | Ernest Hemingway | A2 | 21 | 1,147 | 🔊Has audio |
| Cathedral | Raymond Carver | A2 | 22 | 6,355 | |
| Celebrated Jumping Frog of Calaveras County | Mark Twain | B2+ | 54 | 2,619 | 🔊Has audio |
| Cell One | Chimamanda Ngozi Adichie | B1+ | 37 | 5,980 | |
| Charles | Shirley Jackson | A2+ | 25 | 1,598 | 🔊Has audio |
| Children of the Corn | Stephen King | B1 | 36 | 10,976 | 🔊Has audio |
| Children of the Sea | Edwidge Danticat | A2+ | 28 | 6,953 | 🔊Has audio |
| Chivalry | Neil Gaiman | B1+ | 40 | 4,459 | 🔊Has audio |
| Christmas Day in the Morning | Pearl S. Buck | A2+ | 28 | 1,323 | 🔊Has audio |
| City of Specters | Bandi | C1 | 57 | 6,444 | |
| Civil Peace | Chinua Achebe | B2 | 44 | 1,987 | |
| Confessions of a Shinagawa Monkey | Haruki Murakami | B1 | 35 | 6,111 | |
| Contents of the Dead Man’s Pockets | Jack Finney | C1+ | 64 | 6,720 | 🔊Has audio |
| Counterfeit Bills | Richard Matheson | C1 | 62 | 710 | |
| Cranes | Hwang Sun-won | A2+ | 29 | 1,575 | 🔊Has audio |
| Crossing the Zbrucz | Isaac Babel | B2+ | 50 | 632 | |
| Dante and the Lobster | Samuel Beckett | B1+ | 43 | 4,309 | 🔊Has audio |
| Day of the Butterfly | Alice Munro | B1 | 33 | 3,755 | |
| Dead Men’s Path | Chinua Achebe | B1 | 36 | 1,213 | |
| Death by Scrabble | Charlie Fish | B1 | 36 | 1,265 | 🔊Has audio |
| Death in the Woods | Sherwood Anderson | A2+ | 29 | 5,183 | 🔊Has audio |
| Debbie and Julie | Doris Lessing | B1 | 31 | 8,500 | |
| Désirée’s Baby | Kate Chopin | B1+ | 41 | 2,151 | |
| Dharma | Vikram Chandra | B2+ | 51 | 10,111 | |
| Dog Star | Arthur C. Clarke | B2 | 50 | 2,302 | |
| Dominoes | Jack Agüeros | B1 | 34 | 2,916 | |
| Dry September | William Faulkner | B2 | 44 | 4,428 | 🔊Has audio |
| Dusk | James Salter | A2+ | 24 | 1,961 | |
| Earthmen Bearing Gifts | Fredric Brown | B1+ | 37 | 830 | |
| Eleonora | Edgar Allan Poe | C2+ | 77 | 2,441 | 🔊Has audio |
| Emergency | Denis Johnson | A2+ | 28 | 3,608 | 🔊Has audio |
| End of the Game | Julio Cortázar | B2+ | 56 | 5,018 | |
| Eveline | James Joyce | B1 | 31 | 1,832 | 🔊Has audio |
| Evening Primrose | John Collier | B1 | 32 | 3,465 | |
| Everyday Use | Alice Walker | A2+ | 27 | 3,587 | 🔊Has audio |
| Everyone Cried | Lydia Davis | B1+ | 42 | 468 | |
| Everything That Rises Must Converge | Flannery O’Connor | B1+ | 40 | 6,463 | 🔊Has audio |
| Farewell to a Ghost | Manoj Das | B2 | 50 | 3,123 | |
| Fat | Raymond Carver | A2+ | 24 | 1,665 | 🔊Has audio |
| Father Against Mother | Machado de Assis | B2 | 44 | 4,719 | |
| Fatso | Etgar Keret | B1+ | 37 | 1,076 | |
| Filboid Studge | H. H. Munro (Saki) | C2 | 73 | 1,035 | 🔊Has audio |
| Flowers for Algernon | Daniel Keyes | A2+ | 29 | 12,142 | 🔊Has audio |
| For Esmé with Love and Squalor | J. D. Salinger | B1 | 36 | 7,977 | |
| Futurama! | Chuck Klosterman | B1+ | 39 | 1,840 | |
| Geraldo No Last Name | Sandra Cisneros | A2 | 22 | 345 | 🔊Has audio |
| Ghosts | Edwidge Danticat | B2 | 45 | 4,910 | |
| Gimpel the Fool | Isaac Bashevis Singer | B1 | 32 | 5,772 | 🔊Has audio |
| Girl | Jamaica Kincaid | C1 | 59 | 685 | 🔊Has audio |
| God Sees the Truth, But Waits | Leo Tolstoy | B1 | 32 | 2,996 | 🔊Has audio |
| Greasy Lake | T. C. Boyle | B2+ | 53 | 4,109 | 🔊Has audio |
| Great Day | David Malouf | B1+ | 41 | 17,353 | |
| Guests of the Nation | Frank O’Connor | B1 | 32 | 4,603 | |
| Haircut | Ring Lardner | B1 | 31 | 4,811 | |
| Half a Day | Naguib Mahfouz | B2 | 47 | 1,295 | |
| Han’s Crime | Shiga Naoya | B1 | 31 | 3,698 | |
| Hands | Sherwood Anderson | B2 | 50 | 2,353 | 🔊Has audio |
| Happy Endings | Margaret Atwood | B1+ | 38 | 1,278 | |
| Harrison Bergeron | Kurt Vonnegut | B1+ | 43 | 2,195 | 🔊Has audio |
| He-y, Come On Ou-t! | Shinichi Hoshi | B2 | 47 | 1,364 | |
| Hearts and Hands | O. Henry | B1+ | 38 | 868 | 🔊Has audio |
| Heavy-Set | Ray Bradbury | B1 | 33 | 3,518 | |
| Here We Aren’t, So Quickly | Jonathan Foer | B1+ | 43 | 1,906 | 🔊Has audio |
| Hermann the Irascible | H. H. Munro (aka Saki) | C2+ | 80 | 969 | |
| Hills Like White Elephants | Ernest Hemingway | A1+ | 17 | 1,592 | 🔊Has audio |
| House Taken Over | Julio Cortázar | B2 | 45 | 2,124 | 🔊Has audio |
| How Headphones Changed the World | Derek Thompson | C1 | 61 | 1,269 | |
| How Much Land Does a Man Need | Leo Tolstoy | B1 | 36 | 6,150 | 🔊Has audio |
| How Muster-Master Stoneman Earned his Breakfast | Price Warung (aka William Astley) | C1 | 60 | 3,005 | |
| How the First Gravitational Waves Were Found | Nicola Twilley | C1+ | 66 | 3,060 | |
| How to Water the Seeds of Happiness | Thích Nhất Hạnh | B2+ | 54 | 1,686 | |
| I Am Bigfoot | Ron Carlson | A2+ | 29 | 707 | |
| I Have No Mouth and I Must Scream | Harlan Ellison | B2+ | 51 | 5,783 | 🔊Has audio |
| I Stand Here Ironing | Tillie Olsen | B1 | 35 | 3,328 | 🔊Has audio |
| Identities | W. D. Valgardson | B2+ | 55 | 1,008 | 🔊Has audio |
| Idyll | Guy de Maupassant | B2 | 44 | 1,635 | |
| Immigration Blues | Bienvenido Santos | A2+ | 25 | 6,348 | |
| In a Grove | Ryūnosuke Akutagawa | B1 | 36 | 3,440 | |
| In the Family | María Elena Llana | C1 | 57 | 1,433 | 🔊Has audio |
| In the Kindergarten | Ha Jin (aka Jin Xuefei) | B1+ | 42 | 3,374 | |
| In the Night | Jamaica Kincaid | B2 | 48 | 1,752 | |
| In the Penal Colony | Franz Kafka | B2 | 44 | 11,723 | 🔊Has audio |
| In the Withaak’s Shade | Herman Bosman | B1 | 34 | 2,178 | 🔊Has audio |
| Indian Camp | Ernest Hemingway | A2 | 23 | 1,455 | 🔊Has audio |
| Interpreter of Maladies | Jhumpa Lahiri | B2 | 46 | 8,288 | 🔊Has audio |
| Javni | Raj Rao | A2+ | 28 | 5,218 | |
| Key Item | Isaac Asimov | B1 | 32 | 1,045 | 🔊Has audio |
| Knock | Fredric Brown | A2+ | 24 | 3,719 | 🔊Has audio |
| Korea | John McGahern | B1 | 36 | 1,926 | |
| Lajwanti | Rajinder Singh Bedi | B2+ | 51 | 4,498 | |
| Lajwanti | Mulk Raj Anand | B1+ | 39 | 5,130 | |
| Lamb to the Slaughter | Roald Dahl | A2+ | 28 | 3,577 | 🔊Has audio |
| Landscape with Flatiron | Haruki Murakami | A2+ | 26 | 5,606 | |
| Last Day at School | Giovanni Mosca | A2+ | 29 | 876 | |
| Last Evenings on Earth | Roberto Bolano | B1+ | 41 | 9,395 | |
| Last Night | James Salter | A2+ | 24 | 3,249 | |
| Last Rung on the Ladder | Stephen King | B1 | 34 | 4,807 | 🔊Has audio |
| Life | Bessie Head | B2 | 48 | 4,590 | 🔊Has audio |
| Like the Sun | R. K. Narayan | A2+ | 28 | 1,302 | 🔊Has audio |
| Looking for a Rain-God | Bessie Head | B2+ | 53 | 1,511 | |
| Lord Arthur Savile’s Crime | Oscar Wilde | B2 | 49 | 12,443 | 🔊Has audio |
| Love Must Not Be Forgotten | Zhang Jie | B1 | 34 | 5,030 | 🔊Has audio |
| Luck | Mark Twain | B2+ | 56 | 1,775 | |
| Man from the South | Roald Dahl | A2+ | 27 | 4,050 | 🔊Has audio |
| Marigolds | Eugenia Collier | B2+ | 54 | 3,787 | 🔊Has audio |
| Marjorie Daw | Thomas Bailey Aldrich | B1+ | 41 | 7,426 | 🔊Has audio |
| Mary Postgate | Rudyard Kipling | B2 | 44 | 5,591 | 🔊Has audio |
| May Day Eve | Nick Joaquin | B2 | 49 | 3,896 | |
| Michael Pollan Explains Caffeine Cravings (And Why You Don't Have To Quit) | Terry Gross | B1+ | 40 | 1,716 | |
| Minutes of Glory | Ngugi wa Thiong’o | B2 | 44 | 5,413 | |
| Misery | Anton Chekhov | B1 | 36 | 2,293 | 🔊Has audio |
| Miss Brill | Katherine Mansfield | B1+ | 41 | 1,964 | |
| Mr. Know All | W. Somerset Maugham | B1 | 32 | 2,464 | |
| My First Goose | Isaac Babel | B2+ | 54 | 1,264 | |
| My Jockey | Lucia Berlin | B2 | 47 | 368 | |
| My Name | Sandra Cisneros | A2+ | 27 | 324 | 🔊Has audio |
| Neighbour Rosicky | Willa Cather | B1 | 33 | 12,945 | 🔊Has audio |
| Night Driver | Italo Calvino | C1+ | 66 | 2,744 | 🔊Has audio |
| Nightfall | Isaac Asimov | B2 | 44 | 13,307 | 🔊Has audio |
| No Witchcraft for Sale | Doris Lessing | B2+ | 52 | 3,146 | |
| North Korea Hacked Him. So He Took Down Its Internet | Andy Greenberg | C2 | 70 | 2,052 | |
| Odour of Chrysanthemums | D. H. Lawrence | B1+ | 39 | 7,595 | 🔊Has audio |
| Old Aeson | Arthur Quiller-Couch | C1 | 58 | 1,606 | |
| Once Upon a Time | Nadine Gordimer | C2 | 71 | 2,357 | |
| One of These Days | Gabriel García Márquez | B1+ | 40 | 909 | |
| One Ordinary Day, With Peanuts | Shirley Jackson | B1 | 35 | 3,792 | 🔊Has audio |
| Only the Dead Know Brooklyn | Thomas Wolfe | A2 | 20 | 2,003 | 🔊Has audio |
| Other People | Neil Gaiman | B1+ | 37 | 931 | 🔊Has audio |
| Outside | Etgar Keret | B1+ | 39 | 555 | |
| Oysters | Anton Chekhov | B2 | 48 | 1,484 | 🔊Has audio |
| Parallel Universes | Etgar Keret | A2+ | 28 | 584 | |
| Parker’s Back | Flannery O’Connor | B1 | 33 | 8,139 | |
| Passing Wind | Lydia Davis | B1 | 34 | 411 | |
| Paste | Henry James | B1 | 33 | 5,851 | 🔊Has audio |
| Patriotism | Yukio Mishima | C1 | 59 | 9,297 | |
| Paul’s Case | Willa Cather | C1+ | 66 | 8,437 | 🔊Has audio |
| Peter Klaus the Goatherd | German Folktale | B1 | 34 | 2,179 | |
| Poison | Roald Dahl | B1 | 32 | 4,311 | 🔊Has audio |
| Popular Mechanics | Raymond Carver | A2+ | 26 | 489 | |
| Powder | Tobias Wolff | A2+ | 26 | 1,438 | |
| Prey | Richard Matheson | B1+ | 43 | 4,621 | 🔊Has audio |
| Quiet Town | Jason Gurley | B1+ | 39 | 2,389 | |
| Rain Frogs | Shiga Naoya | B1+ | 42 | 4,129 | |
| Rape Fantasies | Margaret Atwood | B1+ | 41 | 4,169 | 🔊Has audio |
| Repent, Harlequin! Said the Ticktockman | Harlan Ellison | B2+ | 54 | 4,402 | |
| Reunion | John Cheever | A2 | 22 | 1,142 | |
| Reunion | Arthur C. Clarke | B2+ | 53 | 532 | |
| Rex Ex Machina | Frederic Max | C1+ | 63 | 872 | 🔊Has audio |
| Rip Van Winkle | Washington Irving | C1+ | 68 | 6,135 | 🔊Has audio |
| Ripe Figs | Kate Chopin | B1 | 35 | 288 | 🔊Has audio |
| Rosa | Cynthia Ozick | B2 | 45 | 14,594 | |
| Rothschild’s Fiddle (Violin) | Anton Chekhov | B2 | 46 | 4,174 | |
| Ruthless | William C. de Mille | A2+ | 28 | 1,027 | |
| Saboteur | Ha Jin (aka Jin Xuefei) | B2 | 44 | 3,997 | |
| Salt | Isaac Babel | C1 | 60 | 1,363 | |
| Separating | John Updike | B2 | 46 | 4,436 | 🔊Has audio |
| Shooting an Elephant | George Orwell | B2+ | 52 | 3,267 | 🔊Has audio |
| Shopping | Joyce Carol Oates | B2 | 48 | 4,735 | |
| Showdown | Shirley Jackson | A2+ | 30 | 2,282 | |
| Signs and Symbols | Vladimir Nabokov | B2+ | 55 | 2,215 | |
| Silent Snow, Secret Snow | Conrad Aiken | B2 | 48 | 7,004 | 🔊Has audio |
| Silver Water | Amy Bloom | B1+ | 43 | 3,565 | 🔊Has audio |
| Sin Setsochhata’s Moonlight Ballads | Steven Pearl | B1+ | 37 | 2,230 | |
| Six Feet of the Country | Nadine Gordimer | B1+ | 37 | 4,727 | 🔊Has audio |
| Slaughter House | Richard Matheson | C1 | 57 | 12,973 | 🔊Has audio |
| Slave on the Block | Langston Hughes | A2+ | 28 | 2,867 | 🔊Has audio |
| Sleeping | Katharine Weber | B1+ | 40 | 486 | |
| Snow | Ann Beattie | B1+ | 37 | 748 | 🔊Has audio |
| Snow Child | Angela Carter | B2+ | 55 | 478 | |
| Snow, Glass, Apples | Neil Gaiman | B2 | 49 | 5,035 | |
| Solipsist | Fredric Brown | A2+ | 28 | 356 | |
| Sonny’s Blues | James Baldwin | A2+ | 29 | 13,645 | 🔊Has audio |
| Spunk | Zora Neale Huston | A2+ | 29 | 2,225 | |
| Squeaker’s Mate | Barbara Baynton | B2+ | 55 | 5,731 | 🔊Has audio |
| Strawberry Spring | Stephen King | B2 | 44 | 3,741 | 🔊Has audio |
| Sweat | Zora Neale Hurston | B1 | 32 | 4,745 | |
| Sweet Potato Pie | Eugenia Collier | B2 | 44 | 3,912 | 🔊Has audio |
| Teenage Wasteland | Anne Tyler | A2+ | 29 | 3,853 | 🔊Has audio |
| Tell Them Not to Kill Me | Juan Rulfo | A2+ | 24 | 2,551 | |
| Testimonial | Edwidge Danticat | B1 | 32 | 2,268 | |
| That Evening Sun Go Down | William Faulkner | A2 | 20 | 6,189 | |
| The 13-Carat Diamond | Khin Mya | B1+ | 40 | 3,620 | |
| The American Embassy | Chimamanda Ngozi Adichie | B1+ | 41 | 4,362 | |
| The Answer is No | Naguib Mahfouz | B1+ | 37 | 1,193 | |
| The Ant and The Grasshopper | W. Somerset Maugham | B1+ | 43 | 1,531 | 🔊Has audio |
| The Artist | Rabindranath Tagore | B2+ | 56 | 2,053 | |
| The Autopsy (Dissection) | Georg Heym | B2 | 50 | 657 | |
| The Awful Fate of Melpomenus Jones | Stephen Leacock | B1+ | 37 | 916 | 🔊Has audio |
| The Baby | Donald Barthelme | B1+ | 38 | 799 | |
| The Balloon | Donald Barthelme | C2+ | 83 | 1,762 | |
| The Beast in the Jungle | Henry James | B2 | 44 | 18,776 | 🔊Has audio |
| The Bet | Anton Chekhov | B2+ | 56 | 2,844 | 🔊Has audio |
| The Biology of Attraction | Helen E. Fisher | C1 | 62 | 4,270 | |
| The Black Cat | Edgar Allan Poe | C1+ | 69 | 3,923 | 🔊Has audio |
| The Blue Jar | Karen Blixen (aka Isak Dineson) | B1+ | 41 | 1,035 | 🔊Has audio |
| The Boarded Window | Ambrose Bierce | C1+ | 65 | 1,828 | 🔊Has audio |
| The Boogeyman | Stephen King | A2+ | 23 | 4,745 | 🔊Has audio |
| The Book of Sand | Jorge Luis Borges | B1+ | 41 | 1,583 | 🔊Has audio |
| The Bride Comes to Yellow Sky | Stephen Crane | B2+ | 52 | 4,366 | 🔊Has audio |
| The Bridegroom | Nadine Gordimer | B2+ | 52 | 3,694 | |
| The Bus Driver Who Wanted To Be God | Etgar Keret | B2+ | 52 | 1,401 | |
| The Butler | Roald Dahl | A2+ | 29 | 1,207 | |
| The Canterville Ghost | Oscar Wilde | C1+ | 67 | 11,305 | 🔊Has audio |
| The Censors | Luisa Valenzuela | B2+ | 54 | 1,089 | 🔊Has audio |
| The Chaser | John Collier | A2+ | 28 | 1,057 | 🔊Has audio |
| The Chef | Andy Weir | A2 | 22 | 1,426 | |
| The Chosen Vessel | Barbara Baynton | B2 | 50 | 2,762 | 🔊Has audio |
| The Coffee-house of Surat | Leo Tolstoy | B2 | 50 | 2,797 | |
| The Company of Wolves | Angela Carter | C1 | 59 | 4,059 | |
| The Cone | H. G. Wells | B2+ | 51 | 4,271 | 🔊Has audio |
| The Continuity of Parks | Julio Cortázar | C1 | 61 | 622 | |
| The Cow of the Barricades | Raja Rao | B2+ | 52 | 2,178 | |
| The Cranes | Peter Meinke | A2+ | 28 | 897 | |
| The Curious Case of Benjamin Button | F. Scott Fitzgerald | B2 | 47 | 9,245 | 🔊Has audio |
| The Day the Dancers Came | Bienvenido Santos | B1+ | 41 | 5,656 | |
| The Demon Lover | Elizabeth Bowen | B1+ | 41 | 2,802 | 🔊Has audio |
| The Devil | Guy de Maupassant | B2 | 45 | 2,696 | |
| The Devoted Son | Anita Desai | C1+ | 64 | 4,025 | |
| The Dinner Party | Mona Gardner | B2 | 45 | 472 | |
| The Direction of the Road | Ursula Le Guin | B2+ | 52 | 2,639 | |
| The Disk | Jorge Borges | A2+ | 26 | 866 | |
| The Distance of the Moon | Italo Calvino | C1+ | 67 | 5,637 | 🔊Has audio |
| The Distant Past | William Trevor | C1 | 57 | 3,373 | 🔊Has audio |
| The District Doctor | Ivan Turgenev | B1 | 31 | 4,331 | 🔊Has audio |
| The Dog of Tithwal | Saadat Hasan Manto | B1+ | 40 | 1,980 | |
| The Doll’s House | Katherine Mansfield | B1 | 33 | 2,776 | |
| The Door in the Wall | H. G. Wells | B1+ | 40 | 6,916 | 🔊Has audio |
| The Drover’s Wife | Henry Lawson | B2 | 47 | 3,219 | 🔊Has audio |
| The Duchess and the Jeweller | Virginia Woolf | B2 | 48 | 2,526 | 🔊Has audio |
| The Egg | Andy Weir | A2+ | 25 | 997 | 🔊Has audio |
| The Egg | Sherwood Anderson | B1 | 36 | 4,601 | 🔊Has audio |
| The End of Something | Ernest Hemingway | B1 | 34 | 1,427 | 🔊Has audio |
| The Extravagant Behavior of the Naked Woman | Josefina Estrada | C1 | 57 | 488 | |
| The Eyes Have It | Philip Dick | B1 | 36 | 1,078 | 🔊Has audio |
| The Faith Cure Man | Paul Dunbar | A2+ | 30 | 1,619 | 🔊Has audio |
| The Falling Girl | Dino Buzzatti | B2 | 45 | 1,562 | |
| The Far and the Near | Thomas Wolfe | C1+ | 66 | 1,436 | 🔊Has audio |
| The Fence | Hamsad Rangkuti | A2+ | 24 | 2,589 | |
| The First Law | Isaac Asimov | B1+ | 38 | 1,072 | 🔊Has audio |
| The First Year of My Life | Muriel Spark | B2 | 47 | 2,428 | 🔊Has audio |
| The Flowers | Alice Walker | B2+ | 54 | 562 | 🔊Has audio |
| The Fly | Katherine Mansfield | B1+ | 38 | 2,187 | |
| The Garden of Forking Paths | Jorge Borges | B2+ | 56 | 4,379 | |
| The Garden Party | Katherine Mansfield | A2+ | 26 | 5,332 | 🔊Has audio |
| The Ghost upon the Rail | John Lang | B2 | 50 | 8,166 | |
| The Gift of the Magi | O. Henry | B1+ | 39 | 2,070 | 🔊Has audio |
| The Gold of Tomás Vargas | Isabel Allende | C1 | 62 | 4,302 | |
| The Golden Honeymoon | Ring Lardner | B1+ | 38 | 6,591 | 🔊Has audio |
| The Golden Kite, the Silver Wind | Ray Bradbury | B2 | 48 | 1,685 | 🔊Has audio |
| The Gradual Extinction of Softness | Chantha Nguon | B2 | 50 | 3,947 | |
| The Green Door | O. Henry | B2+ | 56 | 2,745 | 🔊Has audio |
| The Green Leaves | Grace Ogot | B1 | 32 | 3,096 | |
| The Guest | Albert Camus | B1+ | 42 | 5,110 | |
| The Handsomest Drowned Man in the World | Gabriel García Márquez | C1+ | 69 | 2,461 | 🔊Has audio |
| The Hell Screen | Ryūnosuke Akutagawa | C1 | 57 | 9,551 | 🔊Has audio |
| The Hit Man | T.C. Boyle | B2 | 47 | 1,176 | |
| The Hospice | Robert Aikman | B1+ | 37 | 12,844 | |
| The House On Mango Street | Sandra Cisneros | A2+ | 25 | 626 | 🔊Has audio |
| The House Opposite | R. K. Narayan | C1 | 62 | 1,567 | |
| The Hungry Stones | Rabindranath Tagore | C1 | 59 | 4,184 | |
| The Imitation of the Rose | Clarice Lispector | B2+ | 54 | 6,115 | |
| The Interlopers | H. H. Munro (aka Saki) | B2+ | 56 | 2,140 | 🔊Has audio |
| The Jay | Yasunari Kawabata | B1 | 31 | 1,612 | |
| The Jilting of Granny Weatherall | Katherine Porter | B1 | 31 | 3,927 | 🔊Has audio |
| The Jolly Corner | Henry James | C2 | 72 | 14,362 | 🔊Has audio |
| The Judgement | Franz Kafka | B1+ | 37 | 4,488 | 🔊Has audio |
| The Killers | Ernest Hemingway | A1+ | 17 | 2,960 | 🔊Has audio |
| The King is Dead, Long Live the King! | Mary Coleridge | B1 | 33 | 2,764 | 🔊Has audio |
| The King of Jazz | Donald Barthelme | A2+ | 24 | 1,215 | |
| The Lady With the Dog | Anton Chekhov | B2 | 46 | 6,663 | |
| The Landlady | Roald Dahl | A2+ | 29 | 3,523 | 🔊Has audio |
| The Last Class (Lesson) | Alphonse Daudet | B1 | 34 | 1,659 | |
| The Last Leaf | O. Henry | B1+ | 37 | 2,289 | 🔊Has audio |
| The Last Night of the World | Ray Bradbury | A2 | 23 | 1,261 | 🔊Has audio |
| The Last Question | Isaac Asimov | B1+ | 39 | 4,429 | 🔊Has audio |
